HOW TO ORDER | SHIPPING COST | RETURNS POLICY | Search Tequnique |
For the costomer who visits frist | WHAT'S NEW | How to use "search system" | Explanation of Media |
About Disc Condition | Useful Words |
Shipping Cost |
Yamato shipping is good when you send many items
or heavy items. |
@
YAMATO | ||||
AREA 1 | AREA 2-a | AREA 2-b | AREA 3 | |
[ASIA] | [NorthAmerica][OSEANIA] | [Europe] | [South America] | |
60cm /2kg | 2050 | 2750 | 3200 | 6300 |
80cm /5kg | 3450 | 4650 | 5350 | 14400 |
100cm /10kg | 6450 | 8850 | 10150 | 24700 |
EMS | |||||
weight |
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
China / Korea / Taiwan | Asia (excluding China, South Korea and Taiwan) | Oceania, Canada, Mexico, Middle East, Europe | United States (including overseas territories such as Guam) | Latin America (excluding Mexico) / Africa | |
500g | 1,450 | 1,900 | 3,150 | 3,900 | 3,600 |
600g | 1,600 | 2,150 | 3,400 | 4,180 | 3,900 |
700g | 1,750 | 2,400 | 3,650 | 4,460 | 4,200 |
800g | 1,900 | 2,650 | 3,900 | 4,740 | 4,500 |
900g | 2,050 | 2,900 | 4,150 | 5,020 | 4,800 |
1kg | 2,200 | 3,150 | 4,400 | 5,300 | 5,100 |
1.25kg | 2,500 | 3,500 | 5,000 | 5,990 | 5,850 |
1.5kg | 2,800 | 3,850 | 5,550 | 6,600 | 6,600 |
1.75kg | 3,100 | 4,200 | 6,150 | 7,290 | 7,350 |
2kg | 3,400 | 4,550 | 6,700 | 7,900 | 8,100 |
2.5kg | 3,900 | 5,150 | 7,750 | 9,100 | 9,600 |
3kg | 4,400 | 5,750 | 8,800 | 10,300 | 11,100 |
3.5kg | 4,900 | 6,350 | 9,850 | 11,500 | 12,600 |
4kg | 5,400 | 6,950 | 10,900 | 12,700 | 14,100 |
4.5kg | 5,900 | 7,550 | 11,950 | 13,900 | 15,600 |
5kg | 6,400 | 8,150 | 13,000 | 15,100 | 17,100 |
REGISTERED AIR Small PACKET | |||||
China | Asia | Oceania | US | Central and | |
South Korea | Other than ZONE1 | Canada | (Guam etc. | South America | |
Taiwan | Mexico | overseas territory | (Mexico except) | ||
middle east | include | Africa | |||
Europe | |||||
>100g | 810 | 840 | 970 | 1290 | 1010 |
>200‚‡ | 910 | 960 | 1150 | 1500 | 1270 |
>300g | 1010 | 1080 | 1330 | 1720 | 1530 |
>400‚‡ | 1110 | 1200 | 1510 | 1920 | 1790 |
>500g | 1210 | 1320 | 1680 | 2130 | 2050 |
>600g | 1310 | 1440 | 1870 | 2340 | 2310 |
>700g | 1410 | 1560 | 2050 | 2550 | 2570 |
>800g | 1510 | 1680 | 2230 | 2760 | 2830 |
>900g | 1610 | 1800 | 2410 | 2970 | 3090 |
>1,000g | 1710 | 1920 | 2590 | 3180 | 3350 |
>1,100g | 1810 | 2040 | 2770 | 3390 | 3610 |
>1,200g | 1910 | 2160 | 2950 | 3600 | 3670 |
>1.300g | 2010 | 2280 | 3130 | 3810 | 4130 |
>1,400g | 2110 | 2400 | 3310 | 4020 | 4390 |
>1,500g | 2210 | 2520 | 3490 | 4230 | 4650 |
>1,600g | 2310 | 2640 | 3670 | 4440 | 4910 |
>1,700g | 2410 | 2760 | 3850 | 4650 | 5170 |
>1,800g | 2510 | 2880 | 4030 | 4860 | 5430 |
>1,900g | 2610 | 3000 | 4210 | 5070 | 5690 |
>2,000g | 2710 | 3120 | 4390 | 5280 | 5950 |
Weight of each media | ||
@1 CD | 150g | |
@1 CDS | 100g | |
@1 VIDEO | 400g | |
@1 LD | 550g | |
@1 LP | 450g | double jacket is 550g |
@1 EP | 120g | |
@1 DVD | 170g | CD size is 150g |
These waight are including packing material. This is only general list. Special version is exception.
@