YEAR 1970 |
ALBUM SALES RANKING 1970 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | Fuji Keiko | Shinjyuku no Onna/Fuji Keiko no subete | 30.1 | |
2 | Mori Shinichi | Kage o shitaite | 29.2 | |
3 | Uchiyamada Hiroshi & Cool Five | Nagasaki wa Kyo mo Ame datta | 28.5 | |
4 | Mori Shinichi | Hana to namida/Mori Shinichi no subete | 24.0 | |
5 | Fuji Keiko | Onna no Blues | 19.7 | |
6 | Simon & Garfunkle | Bridge Over Troubled Water | 19.2 | |
7 | Aoe Mina | Ikebukuro no Onna/Aoe Mina no subete | 17.9 | |
8 | Tom Jones | Live in Las Vegas | 15.8 | |
9 | Aoe Mina | Kokusaisen Machiaishitsu/Aoe Mina Best 3 | 14.3 | |
10 | Mori Shinichi/Aoe Mina | Yoru no Kokotsu to Tameiki to vol.2 | 12.8 |
SINGLE SALES RANKING 1970 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | Minagawa Osamu | Kuroneko no Tango | 141.5 | |
2 | The Drifters | Drif no Zundoko bushi | 78.3 | |
3 | Fuji Keiko | Keiko no Yume wa Yoru hiraku | 76.5 | |
4 | Fuji Keiko | Onna no Blues | 74.8 | |
5 | Uchiyamada Hiroshi & Cool Five | Awazu ni Aishite | 69.9 | |
6 | Yuki Saori | TEGAMI | 65.6 | |
7 | Hide & Rossanna | Ai wa kizutsuki yasuku | 65.5 | |
8 | Sugawara Yoichi | Kyo de owakare | 60.6 | |
9 | The Shocking Blue | VENUS | 55.2 | |
10 | Nagisa Yuko | Kyoto no Koi | 54.0 |
BACK TO MUSIC TIME MACHINN TOP