YEAR 1988 |
ALBUM SALES RANKING 1988 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | HIKARU GENJI | HIKARU GENJI | 91.0 | |
2 | Matsutoya Yumi | before the diamond dust fades | 77.2 | |
3 | Watanabe Misato | ribbon | 69.3 | |
4 | Kubota Toshinobu | Such A Funky Thang! | 67.7 | |
5 | Nagabuchi Tsuyoshi | NEVER CHANGE | 66.2 | |
6 | Kuwata Keisuke | Keisuke Kuwata | 64.4 | |
7 | REBECCA | POISON | 63.1 | |
8 | BOOWY | LAST GIGS | 60.5 | |
9 | HIKARU GENJI | Hi! | 56.2 | |
10 | Himuro Kyosuke | FLOWERS of ALGERNON | 51.8 |
SINGLE SALES RANKING 1988 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | HIKARU GENJI | Paradise Ginga | 87.4 | |
2 | HIKARU GENJI | Glass no Jyudai | 67.4 | |
3 | HIKARU GENJI | Diamond Hurricane | 67.2 | |
4 | OTOKO GUMI | DAY BREAK | 62.3 | |
5 | Nagabuchi Tsuyoshi | KANPAI | 52.2 | |
6 | Kudo Shizuka | MUGON Iroppoi | 45.7 | |
7 | HIKARU GENJI | Tsurugi no Mai | 41.7 | |
8 | Himuro Kyosuke | ANGEL | 37.5 | |
9 | Nakayama Miho | MARMAID | 36.5 | |
10 | Kubota Toshinobu | You Were Mine | 33.2 |
BACK TO MUSIC TIME MACHINN TOP