YEAR 1982 |
ALBUM SALES RANKING 1982 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | Nakajima Miyuki | Kansuigyo | 47.4 | |
2 | Yamashita Tatsuro | FOR YOU | 43.9 | |
3 | Southern All Stars | Nude Man | 41.7 | |
4 | OFF COURSE | over | 41.4 | |
5 | Matsuyama Chiharu | Kisho Tenketsu 2 | 35.7 | |
6 | Matsuda Seiko | Pineapple | 34.8 | |
7 | Sailor fuku to Kikanjyu | Sound Track | 34.6 | |
8 | OFF COURSE | I LOVE YOU | 34.0 | |
9 | Matsutoya Yumi | Pearl Pierce | 32.8 | |
10 | Nakamura Masatoshi | MEMORIAL | 32.4 |
SINGLE SALES RANKING 1982 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | AMIN | Matsuwa | 101.8 | |
2 | Yakushimaru Hiroko | Sailor fuku to kikanjyu | 83.5 | |
3 | Iwasaki hiromi | Madonna tachino lullaby | 78.5 | |
4 | Nakamura Masatoshi | Kokoro no Iro | 69.7 | |
5 | Hosokawa Takashi | Kitasakaba | 64.8 | |
6 | Nakajima Miyuki | Akujo | 62.4 | |
7 | Kondo Masahiko | High teen boogie | 60.7 | |
8 | Southern All Stars | Chako no Kaigan Monogatari | 55.7 | |
9 | Kondo Masahiko | Jonetsu Neppu Serenade | 55.6 | |
10 | Kondo Masahiko | Furarete BANZAI | 53.0 |
BACK TO MUSIC TIME MACHINN TOP