YEAR 1996 |
ALBUM SALES RANKING 1996 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | globe | globe | 376.3 | |
2 | Amuro Namie | SWEET 19 BLUES | 318.7 | |
3 | B'z | LOOSE | 300.3 | |
4 | Oguro Maki | BACK BEATs #1 | 280.5 | |
5 | MY LITTLE LOVER | evergreen | 279.1 | |
6 | Mr.Chirdlen | SHINKAI | 262.1 | |
7 | Southern All Stars | Young Love | 249.4 | |
8 | DREAMS COME TRUE | LOVE UNLIMITED | 243.4 | |
9 | Kahara Tomomi | LOVE BRACE | 240.3 | |
10 | Aikawa Nanase | Red | 215.8 |
SINGLE SALES RANKING 1996 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | Mr.Chirdlen | Na monaki Uta | 230.3 | |
2 | globe | DEPARTURES | 227.2 | |
3 | Kubota Toshinobu with Naomi Cambell | LA LA LA LOVE SONG | 183.9 | |
4 | SPITZ | Cherry | 161.3 | |
5 | Mr.Chirdlen | HANA−Memento−Mori− | 153.9 | |
6 | SPITZ | Sora mo toberuhazu | 143.2 | |
7 | Southern All Stars | Ai no kotodama-Spiritual Message- | 138.1 | |
8 | Kahara Tomomi | I' m proud | 137.2 | |
9 | Amuro Namie | Don' t wanna cry | 137.2 | |
10 | Amuro Namie | Chase the Chance | 136,2 |
BACK TO MUSIC TIME MACHINN TOP