YEAR 1998 |
ALBUM SALES RANKING 1998 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | B'z | B'z The Best "Pleasure" | 503.5 | |
2 | B'z | B'z The Best "Treasure" | 429.2 | |
3 | Every Little Thing | Time to Destination | 340.3 | |
4 | Kawamura Ryuichi | LOVE | 278.8 | |
5 | Matsutoya Yumi | Neue Musik | 245.2 | |
6 | Southern All Stars | Umi no Yeah! | 244.5 | |
7 | GLAY | pure soul | 227.0 | |
8 | MISIA | Mother Father Brother Sister | 224.6 | |
9 | SPEED | RISE | 204.8 | |
10 | B'z | SURVIVE | 172.3 |
SINGLE SALES RANKING 1998 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | GLAY | Yuawaku | 161.2 | |
2 | SMAP | Yozora no mukou | 157.1 | |
3 | SPEED | my graduation | 147.5 | |
4 | Black Biscuit | TIMING | 145.1 | |
5 | GLAY | SOUL LOVE | 137.2 | |
6 | Kiroro | Nagai Aida | 118.2 | |
7 | L'Arc en Ciel | HONEY | 117.3 | |
8 | KinKi Kids | Aisareruyori Aishitai | 113.5 | |
9 | Every Little Thing | Time goes by | 113.2 | |
10 | KinKi Kids | Zenbu dakishimete | 112.7 |
BACK TO MUSIC TIME MACHINN TOP