YEAR 1992 |
ALBUM SALES RANKING 1992 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | CHAGE & ASKA | SUOER BEST 2 | 254.3 | |
2 | B'z | IN THE LIFE | 216.4 | |
3 | Matsutoya Yumi | DAWN PURPLE | 190.1 | |
4 | KOME KOME CLUB | Octave | 184.7 | |
5 | DREAMS COME TRUE | The Swinging Star | 172.4 | |
6 | B'z | RUN | 163.0 | |
7 | Southern All Stars | Yo ni Manyo no Hana ga sakunari | 162.3 | |
8 | PRINCESS PRINCESS | SINGLES 1987-1992 | 130.7 | |
9 | DREAMS COME TRUE | MILLION KISSES | 125.4 | |
10 | Makihara Noriyuki | Kimi wa Boku no Takaramono | 116.4 |
SINGLE SALES RANKING 1992 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | KOME KOME CLUB | Kimi ga irudakede | 276.2 | |
2 | Hamada Shogo | Kanashimi wa Yuki no yoni | 170.3 | |
3 | B'z | BLOWIN' | 168.0 | |
4 | Daiji MAN Brothers Band | Sorega Daiji | 155.8 | |
5 | Southern All Stars | Namida no Kiss | 152.3 | |
6 | TUNNELS | Gara Gara Hebi ga yattekuru | 140.9 | |
7 | Makihara Noriyuki | Mou Koi nanteshinai | 138.7 | |
8 | CHAGE & ASKA | if | 108.3 | |
9 | Imai Miki | PIECE OF MY WISH | 108.2 | |
10 | Nakajima Miyuki | Asai Nemuri | 102.0 |
BACK TO MUSIC TIME MACHINN TOP