YEAR 1987 |
ALBUM SALES RANKING 1987 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | Oginome Yoko | NON STOPPER | 68.6 | |
2 | Matsutoya Yumi | ALARM a ka mode | 68.5 | |
3 | Nakamori Akina | CRIMSON | 60.1 | |
4 | TOP GUN | Sound Track | 58.5 | |
5 | Michael Jackson | BAD | 54.5 | |
6 | BOOWY | PSYCHOPATH | 49.6 | |
7 | ANZEN CHITAI | ANZEN CHITAI 5 | 46.5 | |
8 | Sugiyama Kiyotaka | realtime to paradise | 45.8 | |
9 | Watanabe Misato | BREATH | 44.9 | |
10 | Matsuda Seiko | Strawberry Time | 42.9 |
SINGLE SALES RANKING 1987 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | Segawa Eiko | Inochi kurenai | 42.3 | |
2 | Nakamori Akina | TANGO NOIR | 34.8 | |
3 | Yoshi Ikuzo | YUKIGUNI | 33.7 | |
4 | HIKARU GENJI | Star Light | 31.8 | |
5 | Matsuda Seiko | Strawberry Time | 31.7 | |
6 | Nakamori Akina | NANPASEN | 30.5 | |
7 | Nakamori Akina | Blonde | 30.1 | |
8 | Ogata Daisaku | Mushaku Ryojo | 29.7 | |
9 | Itsuki Hiroshi | TSUIOKU | 28.2 | |
10 | Shonentai | Kimi dakeni | 28.1 |
BACK TO MUSIC TIME MACHINN TOP