YEAR 1999 |
ALBUM SALES RANKING 1999 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | Utada Hikaru | First Love | 736.6 | |
2 | ZARD | ZARD BEST The Single Collection | 299.2 | |
3 | globe | CRUISE RECORD 1995〜2000 | 265.0 | |
4 | SPEED | MOMENT | 230.0 | |
5 | L'Arc en Ciel | ark | 225.6 | |
6 | Every Little Thing | Every Best Single +3 | 217.7 | |
7 | L'Arc en Ciel | ray | 212.9 | |
8 | GLAY | HEAVY GAUGE | 211.2 | |
9 | Suzuki Ami | SA | 186.8 | |
10 | Mr.Children | DISCOVERY | 181.4 |
SINGLE SALES RANKING 1999 | ||||
RANK | ARTIST | TITLES | PIC | SALES(10,000) |
1 | Hayami Kentaro/Shigemori Ayumi | Dango 3kyodai | 291.8 | |
2 | GLAY | Winter, again | 163.8 | |
3 | Hamasaki Ayumi | A | 162.2 | |
4 | Sakamoto Ryuichi | URA BTTB | 151.9 | |
5 | Utada Hikaru | Automatic | 129.0 | |
6 | Utada Hikaru | Addicted To You | 129.0 | |
7 | Morning Musume. | LOVE MACHINE | 120.7 | |
8 | GLAY | BE WITH YOU | 117.3 | |
9 | L'Arc en Ciel | HEAVEN' S DRIVE | 112.4 | |
10 | KinKi Kids | FLOWER | 103.9 |
BACK TO MUSIC TIME MACHINN TOP