YEAR 1980 |
ALBUM SALES RANKING 1980 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | YMO | Solid State Survivor | 67.2 | |
2 | Matsuyama Chiharu | Kisho Tenketsu | 64.6 | |
3 | ABBA | Greatest Hits vol.2 | 54.8 | |
4 | Kubota Saki | Yume gatari | 42.7 | |
5 | Nakajima Miyuki | Okaerinasai | 39.6 | |
6 | Nagabuchi Tsuyoshi | Gyakuryu | 35.7 | |
7 | Matsuda Seiko | SQUALL | 34.5 | |
8 | YMO | Multi Prize | 33.1 | |
9 | Matsuyama Chiharu | ROMAN | 32.6 | |
10 | YMO | Public Pressure | 28.5 |
SINGLE SALES RANKING 1980 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | Monta & Brothers | Dancing Al Night | 156.3 | |
2 | Kubota Saki | Ihojin | 140.4 | |
3 | Crystal King | Daitokai | 118.1 | |
4 | Channels | RUN AWAY | 97.5 | |
5 | Nagabuchi Tsuyoshi | JUNKO | 94.0 | |
6 | Kaientai | Okuru Kotoba | 93.3 | |
7 | Itsuki Hiroshi | Omae to Futari | 84.7 | |
8 | Ross Indios & Silvia | Wakaretemo Sukinahito | 76.9 | |
9 | OFF COURSE | SAYONARA | 71.7 | |
10 | Tahara Toshihiko | Aisyu Date | 70.0 |
BACK TO MUSIC TIME MACHINN TOP