YEAR 1983 |
ALBUM SALES RANKING 1983 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | FLUSH DANCE | Sound Track | 68.3 | |
2 | Julio Iglesias | EL AMOR | 41.7 | |
3 | Matsuda Seiko | UTOMIA | 41.4 | |
4 | Nakamori Akina | FANTASY | 40.3 | |
5 | Yamashita Tatsuro | Melodies | 35.4 | |
6 | Michael Jackson | Thriller | 35.0 | |
7 | Southern All Stars | KIREI | 34.9 | |
8 | Nakamori Akina | ETLANZE | 33.1 | |
9 | Matsutoya Yumi | REINCARNATION | 31.9 | |
10 | Nakamori Akina | VARIATION | 29.6 |
SINGLE SALES RANKING 1983 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | Okawa Eisaku | Sazanka no Yado | 106.0 | |
2 | Hosokawa Takashi | Yagiri no Watashi | 90.8 | |
3 | WARABE | Medaka no Kyodai | 88.5 | |
4 | Yakushimaru Hiroko | Tantei Monogatari | 84.1 | |
5 | Kayama Akio | HISAME | 79.1 | |
6 | ANRI | CAT'S EYE | 73.8 | |
7 | Matsuda Seiko | Glass no Ringo | 70.1 | |
8 | Nakamori Akina | Second Love | 65.6 | |
9 | Irene Cara | Flash Dance | 63.8 | |
10 | Rats & Star | Megumi no Hito | 62.2 |
BACK TO MUSIC TIME MACHINN TOP