YEAR 1975 |
ALBUM SALES RANKING 1975 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | Inoue Yosui | Kori no Sekai | 52.9 | |
2 | Inoue Yosui | Nishoku no Koma | 41.1 | |
3 | Yoshida Takuro | Ima wa mada Jinsei o katarazu | 36.2 | |
4 | Ogura Kei | samayoi | 30.1 | |
5 | Kaguya Hime | Kaguya Hime LIVE | 28.8 | |
6 | Kaguya Hime | kaguya Hime Forever | 26.6 | |
7 | Inoue Yosui | Inoue Yosui LIVE | 24.6 | |
8 | Down Town Boogie Woogie Band | Zoku Datsu Donzoko | 21.0 | |
9 | CARPENTERS | Horizon | 20.1 | |
10 | Inoue Yosui | Danzetsu | 19.2 |
SINGLES SALES RANKING 1975 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | Sakura to Ichiro | Showa Karesusuki | 99.5 | |
2 | Fuse Akira | Shikuramen no kaori | 87.9 | |
3 | Kosaka Kyoko | Omoide makura | 79.4 | |
4 | Sawada Kenji | Toki no sugiyuku mamani | 79.1 | |
5 | Down Town Boogie Woogie Band | Minato no Yoko Yokohama Yokosuka | 77.7 | |
6 | Iwasaki Hiromi | ROMANCE | 77.1 | |
7 | KAZE | 22sai no wakare | 70.8 | |
8 | Hosokawa Takashi | Kokoro nokori | 70.7 | |
9 | Kamayatsu Hiroshi | Waga yoki tomo yo | 70.1 | |
10 | Yamaguchi Momoe | Fuyu no Iro | 52.9 |
BACK TO MUSIC TIME MACHINN TOP