YEAR 1976 |
ALBUM SALES RANKING 1976 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | Shimon Masato | Oyoge! Taiyaki-kun | 36.9 | |
2 | Arai Yumi | Cobalt Hour | 31.1 | |
3 | GRAPE | Sannenzaka | 27.8 | |
4 | Ogura Kei | samayoi | 27.6 | |
5 | Arai Yumi | Yuming Brand | 27.4 | |
6 | Inoue Yosui | Shotaijo no nai Show | 27.3 | |
7 | Nakamura Masatoshi | Omoide no kakera | 23.7 | |
8 | Fuse Akira | Katamuita Michishirube | 21.4 | |
9 | Ogura Kei | michikusa | 20.5 | |
10 | Arai Yumi | Hikouki gumo | 19.0 |
SINGLE SALES RANKING 1976 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | Shimon Masato | Oyoge! Taiyaki-kun | 453.6 | |
2 | Daniel Boone | Beautiful Sunday | 190.9 | |
3 | Miyako Harumi | Kita no yado kara | 87.7 | |
4 | Ota Hiromi | Momen no handkerchief | 86.7 | |
5 | Futaba Yuriko | Ganpeki no Haha | 77.4 | |
6 | Nakamura Masatoshi | Oretachi no Tabi | 75.7 | |
7 | Aoi Teruhiko | Anatadake o | 72.3 | |
8 | Yamaguchi Momoe | Yokosuka Story | 65.4 | |
9 | Inaba Akira | Wakattekudasai | 61.4 | |
10 | Arai Yumi | Anohi ni kaeritai | 53.9 |
BACK TO MUSIC TIME MACHINN TOP