YEAR 1986 |
ALBUM SALES RANKING 1986 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | ANZEN CHITAI | ANZEN CHITAI 4 | 92.9 | |
2 | KUWATA BAND | NIPPON NO ROCK BAND | 76.4 | |
3 | REBECCA | REBECCA 4 | 76.2 | |
4 | Matsutoya Yumi | DA.DI.DA | 70.2 | |
5 | Matsuda Seiko | SUPREME | 69.1 | |
6 | Nakamori Akina | BEST | 68.3 | |
7 | Watanabe Misato | Lovin' you | 61.3 | |
8 | Kobayashi Akiko | FALL IN LOVE | 59.8 | |
9 | Sugiyama Kiyotaka & Omega Tribe | FIRST FINALE | 54.5 | |
10 | Yamashita Tatsuro | ポケット・ミュージック | 54.1 |
SINGLES SALES RANKING 1986 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | Ishii Akemi | CHA-CHA-CHA | 53.0 | |
2 | Nakamori Akina | DESIRE | 51.6 | |
3 | Shonentai | Kamen Butokai | 47.8 | |
4 | KUWATA BAND | BAN BAN BAN | 45.1 | |
5 | Watanabe Misato | My Revolution | 44.2 | |
6 | Kobayashi Akiko | FALL IN LOVE | 40.6 | |
7 | Nakamori Akina | Gypsy Queen | 35.8 | |
8 | KUWATA BAND | SKIP BEAT | 35.5 | |
9 | CHECKERS | OH!! POPSTAR | 35.4 | |
10 | Kawai Sonoko | Aoi Stallion | 34.1 |
BACK TO MUSIC TIME MACHINN TOP