YEAR 1972 |
ALBUM SALES RANKING 1972 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | Amachi Mari | Mizuiro no Koi/Namida kara Ashita e | 26.1 | |
2 | Yoshida Takuro | Genkidesu. | 22.6 | |
3 | Amachi Mari | Chisana Koi/Hitorija naino | 16.3 | |
4 | Simon & Garfunkle | Simon &Garfancle | 16.3 | |
5 | Simon & Garfunkle | Greatest Hit 2 | 14.9 | |
6 | Koyanagi Rumiko | Shoshin o wasuremai to chikatta hi | 13.5 | |
7 | CARPENTERS | GOLDEN PRIZE | 12.9 | |
8 | BEATLES | Let it be | 12.7 | |
9 | Fuse Akira | BEST ALBUM | 12.1 | |
10 | Paul Simon | Paul Simon | 12.0 |
SINGLE SALES RANKING 1972 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | Miya Shiro to Pinkara Torio | Onna no Michi | 138.3 | |
2 | Koyanagi Rumiko | Seto no Hanayome | 69.5 | |
3 | Billy Ban Ban | Sayonara o surutameni | 66.7 | |
4 | Yoshida Takuro | Tabi no Yado | 66.6 | |
5 | Hirata Takao to Cell Stars | Akuma ga nikui | 65.1 | |
6 | Amachi Mari | Hitori janaino | 60.1 | |
7 | Koyanagi Rumiko | Kyo no Niwakaame | 56.9 | |
8 | Pedro & Capricious | Wakare no Asa | 55.7 | |
9 | Amachi Mari | Chisana Koi | 54.7 | |
10 | Aoi Sankakujogi | Taiyo ga kureta Kisetsu | 50.2 |
BACK TO MUSIC TIME MACHINN TOP