YEAR 2001 |
ALBUM SALES RANKING 2001 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | Utada Hikaru | Distance | 440.4 | |
2 | Hamasaki Ayumi | A BEST | 424.9 | |
3 | Southern All Stars | BALLADE3 -the album of LOVE- | 266.0 | |
4 | GLAY | DRIVE -GLAY complete BEST- | 263.7 | |
5 | Morning Musme. | BEST! MORNING MUSUME.1 | 224.1 | |
6 | Mr.Children | Mr.Children 1992-1996 | 196.3 | |
7 | SMAP | Smap Best | 167.9 | |
8 | MISIA | MARVELOUS | 163.8 | |
9 | LOVE PSYCHEDELICO | THE GREATEST HITS | 161.1 | |
10 | CHEMISTRY | The Way We Are | 154.4 |
SINGLE SALES RANKING 2001 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | Utada Hikaru | Can You Keep A Secret? | 148.5 | |
2 | Hamasaki Ayumi | M | 131.9 | |
3 | CHEMISTRY | PIECE OF A DREAM | 113.2 | |
4 | Kuwata Keisuke | Naminori Johnny | 110.4 | |
5 | Morning Musume. | Renai Revolution21 | 98.6 | |
6 | Kuwata Keisuke | Shiroi Koibitotachi | 95.8 | |
7 | Hamasaki Ayumi | evolution | 95.5 | |
8 | KinKi Kids | Boku no senaka niwa hane ga aru | 92.0 | |
9 | Miki Dozan | Lifetime Respect | 89.7 | |
10 | PORNO GRAFFITI | Agehacho | 89.0 |
BACK TO MUSIC TIME MACHINN TOP