YEAR 1993 |
ALBUM SALES RANKING 1993 | ||||
RANK | ARTIST | TITLE | PIC |
SALES(10,000) |
1 | ZARD | Yureru omoi | 193.8 | |
2 | WANDS | Toki no Tobira | 160.9 | |
3 | Whitney Houston | BODY GUARD | 160.5 | |
4 | DREAMS COME TRUE | The Swinging Star | 147.5 | |
5 | Matsutoya Yumi | TEARS AND REASONS | 146.4 | |
6 | B'z | FRIENDS | 135.6 | |
7 | Himuro Kyosuke | Memories Of Blue | 134.2 | |
8 | CHAGE &ASKA | Red hill | 125.1 | |
9 | T-BOLAN | HEART OF STONE | 86.6 | |
10 | WANDS | Little Bit ... | 84.7 |
SINGLE SALES RANKING 1993 | ||||
RANK | ARTIST | TITLE | PIC |
SALES(10,000) |
1 | CHAGE & ASKA | YAH YAH YAH | 240.8 | |
2 | B' z | Ai no mamani wagamama ni boku wa kimi dakeo kizutsukenai | 193.2 | |
3 | THE TORABURYU | ROAD | 188.7 | |
4 | Southern All Stars | Erotica Seven | 171.7 | |
5 | B' z | Hadashi no Megami | 165.3 | |
6 | ZARD | Makenaide | 164.5 | |
7 | WANDS | Toki no Tobira | 144.3 | |
8 | Matsutoya Yumi | Manatsu no Yo no Yume | 142.1 | |
9 | ZARD | Yureru omoi | 139.6 | |
10 | Nakayama Miho & WANDS | Sekaijyu no dareyori kitto | 132.6 |
BACK TO MUSIC TIME MACHINN TOP