YEAR 1995 |
ALBUM SALES RANKING 1995 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | DREAMS COME TRUE | DELICIOUS | 291.0 | |
2 | trf | dAnce to positive | 236.7 | |
3 | Matsutoya Yumi | THE DANCING SUN | 217.2 | |
4 | ZARD | forever you | 177.4 | |
5 | Oguro Maki | LA. LA. LA. | 161.8 | |
6 | Mr.Chirdlen | Atomic Heart | 151.7 | |
7 | Mariah Carey | DAYDREAM | 150.5 | |
8 | KOME KOME CLUB | DECADE | 144.0 | |
9 | Himuro Kyosuke | SINGLES | 136.7 | |
10 | Moritaka Chisato | DO THE BEST | 132.3 |
SINGLE SALES RANKING 1995 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | DREAMS COME TRUE | LOVE LOVE LOVE | 235.2 | |
2 | H Jungle With t | WOW WAR TONIGHT | 210.3 | |
3 | Fukuyama Masaharu | HELLO | 187.1 | |
4 | Mr.Chirdlen | Tomorrow never knows | 183.6 | |
5 | Mr.Chirdlen | Sea-sow Game | 179.2 | |
6 | MY LITTLE LOVER | Hello, Again | 173.6 | |
7 | Kuwata Keisuke & Mr.Children | Kiseki no Hoshi | 171.7 | |
8 | Okamoto Mayo | TOMORROW | 166.5 | |
9 | SPITZ | ROBINSON | 159.4 | |
10 | B'z | LOVE PHANTOM | 158.8 |
BACK TO MUSIC TIME MACHINN TOP