YEAR 1979 |
ALBUM SALES RANKING 1979 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | Godiego | Saiyuki | 50.8 | |
2 | Sada Masashi | Yume Kuyou | 43.7 | |
3 | Southern All Stars | 10"NUMBERS"CARAT | 43.4 | |
4 | Kishida Satoshi | MORNING | 42.4 | |
5 | ABBA | Voulez-vous | 39.3 | |
6 | ALICE | ALICE 6 | 33.2 | |
7 | ALICE | Eikou eno Dasyutsu | 32.3 | |
8 | Yanagi George & Rainy Wood | YOKOHAMA | 29.6 | |
9 | ABBA | ARRIVAL | 28.7 | |
10 | Matsuyama Chiharu | Aruki tsuzukeru toki | 28.3 |
SINGLE SALES RANKING 1979 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | Atsumi Jiro | Yumeoi zake | 145.4 | |
2 | Judy Ongg | miserarete | 120.4 | |
3 | Kobayashi Sachiko | Omoide zake | 99.7 | |
4 | Sada Masashi | Kanpaku Sengen | 99.0 | |
5 | Sen Masao | Kitaguni no haru | 92.8 | |
6 | Godiego | Gandara | 82.1 | |
7 | Saijo Hideki | YOUNG MAN | 80.8 | |
8 | ALICE | CHAMPION | 78.0 | |
9 | Makimura Mieko | Michizure | 74.3 | |
10 | PINK LADY | Cameron Army | 70.8 |
BACK TO MUSIC TIME MACHINN TOP