YEAR 2000 |
ALBUM SALES RANKING 2000 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | Kuraki Mai | delicious way | 345.2 | |
2 | Hamasaki Ayumi | Duty | 260.4 | |
3 | Shina Ringo | Shoso Strip | 231.6 | |
4 | MISIA | LOVE IS THE MESSAGE | 220.4 | |
5 | DREAMS COME TRUE | DREAMS COME TRUE GREATEST HITS "THE SOUL" | 213.7 | |
6 | JUDY AND MARY | FRESH | 173.7 | |
7 | SPITZ | RECYCLE Greatest Hits of SPITZ | 166.0 | |
8 | B'z | B'z The "Mixture" | 150.0 | |
9 | Fukuyama Masaharu | MAGNUM COLLECTION 1999 "Dear" | 138.6 | |
10 | aiko | Sakura no ki no shita | 129.0 |
SINGLE SALES RANKING 2000 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | Southern All Stars | TSUNAMI | 288.7 | |
2 | Fukuyama Masaharu | Sakurazaka | 228.0 | |
3 | Utada Hikaru | Wait & See | 166.2 | |
4 | Kuraki Mai | Love, Day After Tomorrow | 138.5 | |
5 | Hamasaki Ayumi | SEASONS | 136.3 | |
6 | SMAP | Lion Heart | 128.5 | |
7 | Morning Musume. | Koi no Dance Site | 123.0 | |
8 | B'z | Konya Tsuki no mieru Oka ni | 112.9 | |
9 | pucchimoni | Chokotto LOVE | 112.4 | |
10 | L'Arc en Ciel | NEO UNIVERSE | 110.4 |
BACK TO MUSIC TIME MACHINN TOP