YEAR 1971 |
ALBUM SALES RANKING 1971 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | Elvis Presley | YOU DON'T HAVE TO SAY YOU LOVE ME | 25.5 | |
2 | Simon & Garfunkle | Bridge Over Troubled Water | 23.4 | |
3 | Simon & Garfunkle | Greatest Hit 2 | 20.6 | |
4 | COOLFIVE/Fuji Keiko子 | Enka no Kyoen/Kiyoshi to Keiko | 17.2 | |
5 | The Ventures | BEST 20 | 16.0 | |
6 | Mori Shinichi | TABIJI | 15.2 | |
7 | Mori Shinichi | Kage o shitaite | 15.1. | |
8 | Ozaki Kiyohiko | SECOND ALBUM | 12.9 | |
9 | Love Story | Sound Track | 12.4 | |
10 | Ozaki Kiyohiko | FIRST ALBUM | 12.2 |
SINGLE SALES RANKING 1971 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | Koyanagi Rumiko | Watashi no Jokamachi | 110.3 | |
2 | Kato Tokiko | CHiretoko Ryojo | 102.8 | |
3 | Ozaki Kiyohiko | Mata au hi made | 92.8 | |
4 | Tsuruta Koji | Kizu darake no Jinsei | 77.9 | |
5 | Hedoba to Dabide | Naomi no Yume | 66.6 | |
6 | Itsuki Hiroshi | Yokohama Tasogare | 60.6 | |
7 | Hashida Norihiko & Climax | Hanayome | 60.5 | |
8 | Yuhara Masayuki | Ame no Ballad | 55.5 | |
9 | Mori Shinichi | Bokyo | 54.5 | |
10 | Sakai Masaaki | Saraba Koibito | 52.9 |
BACK TO MUSIC TIME MACHINN TOP