YEAR 1991 |
ALBUM SALES RANKING 1991 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | Matsutoya Yumi | The Gates of Heaven | 197.5 | |
2 | CHAGE & ASKA | TREE | 172.5 | |
3 | B'z | MARS | 138.9 | |
4 | PRINCESS PRINCESS | PRINCESS PRINCESS | 137.2 | |
5 | Oda Kazumasa | Oh! Yeah! | 123.2 | |
6 | ASKA | SCENE 2 | 103.4 | |
7 | LINDBERG | LINDBERG 4 | 94.8 | |
8 | ANRI | NEUTRAL | 86.9 | |
9 | Watanabe Misato | Lucky | 86.8 | |
10 | B'z | RISKY | 86.8 |
SINGLE SALES RANKING 1991 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | Oda Kazumasa | Love Story wa totsuzen ni | 254.2 | |
2 | CHAGE & ASKA | SAY YES | 250.4 | |
3 | KAN | Ai wa katsu | 186.3 | |
4 | Makihara Noriyuki | Donna toki mo | 116.4 | |
5 | ASKA | Hajimari wa itsumo Ame | 107.1 | |
6 | Koizumi Kyoko | Anata ni aete yokatta | 100.7 | |
7 | B'z | LADY NAVIGATION | 100.5 | |
8 | Nagabuchi Tsuyoshi | Shabondama | 75.9 | |
9 | DREAMS COME TRUE | Eyes to me | 68.6 | |
10 | B'z | ALONE | 68.6 |
BACK TO MUSIC TIME MACHINN TOP