YEAR 1973 |
ALBUM SALES RANKING 1973 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | Miya Shiro to Pinkara Torio | Onna no Michi | 27.0 | |
2 | Cherish | Super Deluxe | 26.2 | |
3 | BEATLES | THE BEATLES/1962-1966 | 23.5 | |
4 | Yoshida Takuro | Genkidesu. | 22.4 | |
5 | CARPENTERS | NOW AND THEN | 21.8 | |
6 | BEATLES | THE BEATLES/1967-1970 | 20.5 | |
7 | BEATLES | Let it be | 19.3 | |
8 | Kaguya Hime | Kaguya Hime Third | 17.2 | |
9 | Inoue Yosui | Inoue Yosui LIVE | 16.5 | |
10 | Michael Pornaref | Gold Disc | 16.3 |
SINGLE SALES RANKING 1973 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | Miya Shiro to Pinkara Torio | Onna no Michi | 181.2 | |
2 | Miya Shiro to Pinkara Torio | Onna no negai | 84.0 | |
3 | GARO | Gakuseigai no Kissaten | 76.2 | |
4 | Chiaki Naomi | Kassai | 62.7 | |
5 | Sawada Kenji | Kikenna Futari | 61.9 | |
6 | Kaguya Hime | Kandagawa | 58.9 | |
7 | TULIP | Kokoro no Tabi | 50.8 | |
8 | Amachi Mari | Koisuru Natsu no Hi | 50.2 | |
9 | Amachi Mari | Wakaba no sasayaki | 48.1 | |
10 | Asada Miyoko | Akai Fusen | 48.1 |
BACK TO MUSIC TIME MACHINN TOP