YEAR 1974 |
ALBUM SALES RANKING 1974 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | Inoue Yosui | Kori no Sekai | 63.7 | |
2 | CARPENTERS | Golden Prize vol.2 | 35.1 | |
3 | Inoue Yosui | Inoue Yosui LIVE | 35.1 | |
4 | CARPENTERS | NOW AND THEN | 25.9 | |
5 | Kaguya Hime | Sankaidate no Uta | 22.1 | |
6 | Cherish | Best Collection'74 | 21.2 | |
7 | Inoue Yosui | Danzetsu | 18.0 | |
8 | Inoue Yosui | Yosui 2 Sentimental | 17.2 | |
9 | Graciela Susana | Adoro La Reine Saba | 16.8 | |
10 | Ogura Kei | samayoi | 16.7 |
SINGLE SALES RANKING 1974 | ||||
RANK | ARTIST | TITLE | PIS | SALES(10,000) |
1 | Tonosama Kings | Namida no Misao | 193.6 | |
2 | Kosaka Akiko | anata | 164.9 | |
3 | Nakajo Kiyoshi | Uso | 150.1 | |
4 | Nakamura Masatoshi | Fureai | 117.7 | |
5 | FINGER 5 | Koi no Dial 6700 | 83.7 | |
6 | Tonosama Kings | Meoto Kagami | 79.4 | |
7 | Watari Tetsuya | Kuchinashi no hana | 77.5 | |
8 | Saijo Hideki | Hageshii Koi | 58.4 | |
9 | Fuse Akira | Tsumiki no Heya | 55.4 | |
10 | FINGER 5 | Gakuen Tengoku | 54.0 |
BACK TO MUSIC TIME MACHINN TOP