YEAR 1990 |
ALBUM SALES RANKING 1990 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | Matsutoya Yumi | LOVE WARDS | 161.1 | |
2 | Southern All Stars | Inamura Jane | 117.3 | |
3 | PRINCESS PRINCESS | LOVERS | 80.2 | |
4 | Watanabe Misato | tokyo | 77.2 | |
5 | ANRI | MIND CRUISIN' | 72.0 | |
6 | Southern All Stars | Southern All Stars | 70.7 | |
7 | Imai Miki | Ivory | 66.2 | |
8 | Kubota Toshinobu | BONGA WANGA | 66.1 | |
9 | Imai Miki | retour | 57.4 | |
10 | Okamura Takako | Kiss | 56.7 |
SINGLE SALES RANKING 1990 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | B.B.Queens | Odoru Ponpokorin | 130.8 | |
2 | KOME KOME CLUB | Roman Hikou | 61.9 | |
3 | LINDBERG | Imasugu Kiss Me | 61.0 | |
4 | TAMA | Sayonara Jinrui | 57.7 | |
5 | PRINCESS PRINCESS | OH YEAH ! | 56.8 | |
6 | Nakamori Akina | Dear Friend | 54.8 | |
7 | THE BLUE HEARTS | Jonetsu no Bara | 51.1 | |
8 | Kudo Shizuka | Kuchibiru kara Biyaku | 48.9 | |
9 | Southern All Stars | Manatsu no Kajitsu | 47.4 | |
10 | Diana Ross | If We Hold on Together | 46.2 |
BACK TO MUSIC TIME MACHINN TOP