YEAR 1985 |
ALBUM SALES RANKING 1985 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | Inoue Yosui | 9.5 Carats | 64.9 | |
2 | WHAM! | MAKE IT BIG | 52.4 | |
3 | Southern All Stars | kamakura | 52.1 | |
4 | ANZEN CHITAI | Dakishimetai | 48.0 | |
5 | CHECKERS | Motto! CHECKERS | 46.1 | |
6 | Matsutoya Yumi | NO SIDE | 41.3 | |
7 | MADONNA | LIKE A VERGIN | 39.1 | |
8 | Nakamori Akina | D404ME | 38.2 | |
9 | Matsuda Seiko | Windy Shadow | 36.4 | |
10 | CHECKERS | Mainichi! CHECKERS | 35.6 |
SINGLE SALES RANKING 1985 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | CHECKERS | Julia ni Heartbreak | 70.3 | |
2 | Nakamori Akina | Mi Amore | 63.1 | |
3 | Kobayashi Akiko | FALL IN LOVE | 54.8 | |
4 | C-C-B | Romantic ga tomaranai | 51.7 | |
5 | CHECKERS | Ano ko to scandal | 51.6 | |
6 | Nakamori Akina | Kazarijya nainoyo namida wa | 51.5 | |
7 | Nakamori Akina | SAND BEIGE | 46.1 | |
8 | CHECKERS | Oretchi no rockabilly Night | 44.7 | |
9 | ANZEN CHITAI | Knashimi ni sayounara | 44.3 | |
10 | Matsuda Seiko | Tenshi no Wink | 41.4 |
BACK TO MUSIC TIME MACHINN TOP