YEAR 2002 |
ALBUM SALES RANKING 2002 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | Utada Hikaru | DEEP RIVER | 352.7 | |
2 | Hamasaki Ayumi | I am... | 230.1 | |
3 | MONGOL 800 | MESSAGE | 213.6 | |
4 | MISIA | MISIA GREATEST HITS | 180.7 | |
5 | Oda Kazumasa | Jiko Best | 175.3 | |
6 | Mr.Children | IT'S A WONDERFUL WORLD | 117.1 | |
7 | B'z | GREEN | 112.6 | |
8 | Nakashima Mika | TRUE | 99.7 | |
9 | RIP SLYME | TOKYO CLASSIC | 92.3 | |
10 | CHEMISTRY | The Way We Are | 87.1 |
SINGLE SALES RANKING 2002 | ||||
RANK | ARTIST | TITLE | PIC | SALES(10,000) |
1 | Hamasaki Ayumi | H | 100.0 | |
2 | Utada Hikaru | traveling | 85.6 | |
3 | Hajime Chitose | Wadatsumi no Ki | 83.9 | |
4 | Dragon Ash | Life goes on | 80..4 | |
5 | GLAY | Way of Difference | 73.0 | |
6 | Utada Hikaru | SAKURA DROPS | 68.7 | |
7 | Hirai Ken | Okina Furudokei | 66.7 | |
8 | Strawberry Flower | Ai no Uta | 63.2 | |
9 | Hamasaki Ayumi | Voyage | 62.9 | |
10 | Utada Hikaru | HIKARI | 59.8 |
BACK TO MUSIC TIME MACHINN TOP